Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Out of stock
Delivery and return
Delivery and return
RETURN POLICYWe do not offer refunds at this time.
Organic by John Patrick offers exchanges or store credit only within 10 days upon receipt of goods.
All discounted items are final sale, no exchanges.
FOR EXCHANGES ONLYKindly, be as considerate as possible when it comes to exchanges. Items must be in original packaging, unused condition with original tags intact. We will ship you the exchanged items if they are available or you will be sent an electronic gift card.
Any exchange requests falling outside of the 10 day time frame outlined above will not be accepted. Items returned without a return authorization will be refused.
SALE PURCHASESALL SALE ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
INTERNATIONAL PURCHASESINTERNATIONAL SALES ARE FINAL SALE. NO RETURNS OR EXCHANGES.
When shipping to international addresses, you will be responsible for import duties, fees and taxes upon delivery of your international order. This charge is determined by your local customs authority. We suggest contacting your local customs office for additional information on these charges.
Shipping Information
Shipping Information
Free Standard Shipping on Domestic (United States) orders.
Free International Shipping on orders over $300.00.
All International Orders must pay all custom and clearance related duties and taxes. Failure to do so will forfeit your ability to return your order.
2nd Day Air ($50) and Overnight ($100) is available to the continental US, must be placed before 1:30PM Eastern Time on a business day or it will ship out the next business day.
International shipping for minimum orders of $150.00 is available for $50.00. We ship using UPS Express Saver for International shipping.
Most orders are shipped by the next business day after they are placed.
We will send you a shipping confirmation email to your provided email address when all or part of your order is shipped, which will include the tracking number.
Domestic orders usually deliver within 5-7 business days. International orders usually deliver within 7-14 business days.
Composition and care
Composition and care
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Hisense 450-sq ft Window Air Conditioner with Remote (115-Volt, 10000-BTU) Wi-Fi enabled
- Sleek electronic touch control
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
- ConnectLife app allows easy control from anywhere
- Remote control for easy, convenient operation
- Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
- Washable, removable filter for quick, easy cleaning
- 4-way air direction provides even, consistent comfort
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 18.5 |
Depth (Inches) | 17.5 | Window Opening Maximum Height (Inches) | 13.6 |
Height (Inches) | 13 | Window Opening Maximum Width (Inches) | 39 |
Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 13.6 |
Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 24.5 |
Weight (lbs.) | 50.7 |
Features | |||
---|---|---|---|
ADA Compliant | No | Noise Rating | Standard (41 decibels or above) |
Auto Cool | Yes | Number of Speeds | 3 |
Automatic Shut-Off | Yes | Oscillation | Yes |
Control Type | Electronic | Overload Protection | Yes |
Cooling BTU Rating (BTU) | 10000 | Plug Type | 5-15P |
Decibel Rating (Highest Setting) | 57 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 53 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Fan Only Option | Yes | Thermostat | Yes |
Filter Type | Nylon | Timer Included | Yes |
Heater Included | No | Voice Controlled | Yes |
Heating BTU Rating (BTU) | 0 | Voltage (Volts) | 115 |
Hub Required | No | Warranty | 2-year limited |
Low Voltage Compensation | No | Washable Filter | Yes |
Lowe’s Exclusive | Yes | Window Venting Kit Included | No |
Multi-Directional Air Control | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | App enabled | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 11.4 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
There are no reviews yet.